100 Odds 8 matches O/U & BTTS combo
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
23.06.2025 | Cork City – Drogheda | Goal/Goal-Yes | 1.95 | WIN |
Cobh Ramblers – Kerry FC | Goal/Goal-Yes | 1.83 | LOSS | |
Waterford – Shelbourne | Goal/Goal-Yes | 1.91 | WIN | |
Finn Harps – Dundalk | Over 2.5 goals | 1.66 | LOSS | |
Sligo – Galway | Goal/Goal-Yes | 1.80 | WIN | |
Bray – UCD | Goal/Goal-Yes | 1.80 | WIN | |
St. Patricks – Derry City | Goal/Goal-Yes | 2.00 | LOSS | |
Atl M – Botafogo RJ | Goal/Goal-Yes | 1.80 | LOSS | |
Combo | 131.97 | LOSS | ||
22.06.2025 | Jeonnam – GimPo | Over 2.5 goals | 2.10 | LOSS |
Germany U21 – Italy U21 | Over 2.5 goals | 1.72 | WIN | |
Gwangju – Daejeon | Over 2.5 goals | 2.05 | WIN | |
River Plate – Monterrey | Goal/Goal-Yes | 1.80 | LOSS | |
Ham Kam – Tromso | Goal/Goal-Yes | 1.75 | WIN | |
Landskrona – Orebro | Over 2.5 goals | 1.66 | LOSS | |
Gyeongnam – Suwon Bluewings | Over 2.5 goals | 1.57 | WIN | |
Utsiktens – Ostersunds | Over 2.5 goals | 1.70 | LOSS | |
Combo | 103.34 | LOSS | ||
21.06.2025 | Kashiwa Reysol – Kyoto | Goal/Goal-Yes | 2.00 | WIN |
Avispa Fukuoka – Albirex Niigata | Goal/Goal-Yes | 2.10 | WIN | |
Portugal U21 – Netherlands U21 | Over 2.5 goals | 1.72 | LOSS | |
Ehime – Renofa Yamaguchi | Goal/Goal-Yes | 1.91 | LOSS | |
Ansan Greeners – Bucheon | Goal/Goal-Yes | 1.83 | LOSS | |
Tokushima – Oita Trinita | Goal/Goal-Yes | 2.50 | LOSS | |
Chiba – Iwata | Goal/Goal-Yes | 1.66 | LOSS | |
Aalesund – Odd | Over 2.5 goals | 1.66 | LOSS | |
Combo | 173.95 | LOSS | ||
20.06.2025 | Shamrock – Cork City | Over 2.5 goals | 1.70 | WIN |
Seattle Sounders – Atl M | Over 2.5 goals | 1.80 | WIN | |
Dundalk – Treaty United | Over 2.5 goals | 1.70 | LOSS | |
Kerry FC – Bray | Over 2.5 goals | 1.72 | WIN | |
Athlone Town – Finn Harps | Over 2.5 goals | 1.95 | LOSS | |
Flamengo – Chelsea | Over 2.5 goals | 2.05 | WIN | |
UCD – Cobh Ramblers | Over 2.5 goals | 1.95 | WIN | |
Wexford – Longford Town | Over 2.5 goals | 1.66 | LOSS | |
Combo | 115.78 | LOSS | ||
18.06.2025 | Jaro – AC Oulu | Over 2.5 goals | 2.10 | WIN |
Monterrey – Inter | Goal/Goal-Yes | 1.91 | WIN | |
Shenzhen – Wuhan Three Towns | Over 2.5 goals | 1.80 | WIN | |
Moss – Hodd | Over 2.5 goals | 1.83 | WIN | |
PK 35 – Salpa | Over 2.5 goals | 1.75 | WIN | |
Kongsvinger – Aalesund | Over 2.5 goals | 1.66 | WIN | |
England U21 – Germany U21 | Over 2.5 goals | 1.83 | WIN | |
Ranheim – Start | Over 2.5 goals | 1.60 | LOSS | |
Combo | 112.38 | LOSS | ||
17.06.2025 | Daegu – Pohang | Goal/Goal-Yes | 1.66 | WIN |
Flamengo – Esperance Tunis | Over 2.5 goals | 2.00 | LOSS | |
Boca Juniors – Benfica | Goal/Goal-Yes | 2.00 | WIN | |
Jeonbuk – Suwon FC | Over 2.5 goals | 1.80 | WIN | |
River Plate – Urawa | Goal/Goal-Yes | 1.95 | WIN | |
Spain U21 – Italy U21 | Goal/Goal-Yes | 1.80 | WIN | |
Fluminense – Dortmund | Over 2.5 goals | 1.66 | LOSS | |
Romania U21 – Slovakia U21 | Over 2.5 goals | 1.65 | WIN | |
Combo | 114.91 | LOSS | ||
15.06.2025 | Vestri – KA Akureyri | Goal/Goal-Yes | 1.66 | LOSS |
PSG – Atl M | Goal/Goal-Yes | 1.66 | LOSS | |
V-Varen Nagasaki – Omiya Ardija | Over 2.5 goals | 1.70 | WIN | |
Brage – Orgryte | Over 2.5 goals | 1.75 | WIN | |
Raufoss – Odd | Over 2.5 goals | 1.72 | LOSS | |
Vissel Kobe – Nagoya Grampus | Over 2.5 goals | 2.50 | WIN | |
Suwon Bluewings – Incheon | Over 2.5 goals | 1.93 | WIN | |
Varbergs – Vasteras | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 115.66 | LOSS | ||
14.06.2025 | Suwon FC – FC Anyang | Goal/Goal-Yes | 1.72 | WIN |
SJK – Jaro | Over 2.5 goals | 1.70 | WIN | |
Henan – Chengdu | Over 2.5 goals | 1.62 | WIN | |
Jeju Utd – Daegu | Over 2.5 goals | 1.80 | WIN | |
Mariehamn – VPS | Over 2.5 goals | 1.80 | WIN | |
Ostersunds – Oddevold | Over 2.5 goals | 2.03 | WIN | |
Falkenbergs – Helsingborg | Goal/Goal-Yes | 1.75 | WIN | |
Lahti – PK-35 | Over 2.5 goals | 2.05 | WIN | |
Combo | 111.77 | WIN | ||
13.06.2025 | Dundalk – UCD | Over 2.5 goals | 1.95 | LOSS |
Gangwon – Jeonbuk | Goal/Goal-Yes | 1.91 | LOSS | |
Orebro – Sandvikens | Over 2.5 goals | 1.66 | LOSS | |
Wuhan Three Towns – Qingdao Hainiu | Over 2.5 goals | 1.70 | LOSS | |
Athlone – Kerry FC | Over 2.5 goals | 1.90 | WIN | |
Bragantino – Bahia | Over 2.5 goals | 2.20 | WIN | |
Dalian – Meizhou Hakka | Over 2.5 goals | 1.66 | LOSS | |
Shelbourne – Shamrock | Goal/Goal-Yes | 2.05 | WIN | |
Combo | 149.51 | LOSS | ||
10.06.2025 | Romania – Cyprus | Over 2.5 goals | 1.70 | LOSS |
Saudi Arabia – Australia | Goal/Goal-Yes | 2.05 | WIN | |
Jordan – Iraq | Goal/Goal-Yes | 1.95 | LOSS | |
Palestine – Oman | Goal/Goal-Yes | 2.00 | WIN | |
Kyrgyzstan – UAE | Goal/Goal-Yes | 1.95 | WIN | |
Iran – North Korea | Over 2.5 goals | 1.66 | WIN | |
Finland – Poland | Goal/Goal-Yes | 2.00 | WIN | |
Uzbekistan – Qatar | Goal/Goal-Yes | 1.91 | LOSS | |
Combo | 168.06 | LOSS | ||
01.06.2025 | Malmo – Hacken | Over 2.5 goals | 1.60 | WIN |
La Coruna – Elche | Over 2.5 goals | 1.95 | WIN | |
Brommapojkarna – Goteborg | Over 2.5 goals | 1.72 | WIN | |
Sirius – AIK | Over 2.5 goals | 2.10 | WIN | |
Bodrum – Besiktas | Over 2.5 goals | 1.66 | WIN | |
R. Oviedo – Cadiz | Goal/Goal-Yes | 2.25 | WIN | |
Cartagena – Mirandes | Over 2.5 goals | 1.60 | WIN | |
Oddevold – Landskrona | Over 2.5 goals | 1.95 | WIN | |
Combo | 131.33 | WIN | ||
31.05.2025 | AC Oulu – SJK | Over 2.5 goals | 1.72 | WIN |
Degerfors – Osters | Goal/Goal-Yes | 1.80 | WIN | |
Vegalta Sendai – Sapporo | Goal/Goal-Yes | 1.83 | WIN | |
Sanfrecce Hiroshima – Kawasaki Frontale | Goal/Goal-Yes | 1.75 | WIN | |
Machida – Yokohama F | Over 2.5 goals | 1.85 | WIN | |
Utsiktens – Kalmar | Goal/Goal-Yes | 1.70 | WIN | |
Haka – VPS | Over 2.5 goals | 1.72 | WIN | |
Norrkoping – GAIS | Over 2.5 goals | 1.80 | WIN | |
Combo | 96.54 | WIN | ||
30.05.2025 | Shamrock – Galway | Over 2.5 goals | 2.05 | LOSS |
Antalyaspor – Trabzonspor | Over 2.5 goals | 1.62 | LOSS | |
UCD – Athlone | Goal/Goal-Yes | 2.00 | LOSS | |
Orebro – Brage | Over 2.5 goals | 1.75 | WIN | |
Aarau – Grasshoppers | Over 2.5 goals | 1.60 | LOSS | |
Cobh Ramblers – Treaty Utd | Over 2.5 goals | 1.80 | WIN | |
Bray – Finn Harps | Goal/Goal-Yes | 1.72 | WIN | |
Waterford – Drogheda Utd | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 103.64 | LOSS | ||
29.05.2025 | Telstar – Willem II | Over 2.5 goals | 1.90 | WIN |
Copenhagen – SIlkeborg | Over 2.5 goals | 1.72 | WIN | |
LASK Linz – R. Vienna | Over 2.5 goals | 1.70 | WIN | |
Antwerp – Charleroi | Over 2.5 goals | 1.75 | WIN | |
Brommapojkarna – Djurgardens | Over 2.5 goals | 1.80 | LOSS | |
Brann – Molde | Over 2.5 goals | 1.66 | WIN | |
Reims – Metz | Goal/Goal-Yes | 1.83 | WIN | |
Cremonese – Spezia | Goal/Goal-Yes | 1.80 | LOSS | |
Combo | 95.69 | LOSS | ||
26.05.2025 | Ross County – Livingston | Over 2.5 goals | 2.30 | WIN |
Elversberg – Heidenheim | Over 2.5 goals | 1.70 | WIN | |
Landskrona – Falkenbergs | Goal/Goal-Yes | 1.75 | LOSS | |
Hammarby – Degerfors | Over 2.5 goals | 1.66 | LOSS | |
Brage – Utsiktens | Goal/Goal-Yes | 1.66 | WIN | |
LASK Linz – Hartberg | Over 2.5 goals | 1.83 | LOSS | |
Umea – Orgryte | Over 2.5 goals | 1.57 | WIN | |
Cherno more – Levski | Goal/Goal-Yes | 2.00 | LOSS | |
Combo | 108.35 | LOSS | ||
25.05.2025 | Lazio – Lecce | Goal/Goal-Yes | 1.80 | LOSS |
Hodd – Odd | Goal/Goal-Yes | 1.66 | WIN | |
Varbergs – Kalmar | Goal/Goal-Yes | 1.75 | LOSS | |
Udinese – Fiorentina | Over 2.5 goals | 1.95 | WIN | |
Halmstad – Elfsborg | Over 2.5 goals | 1.95 | WIN | |
Venezia – Juventus | Goal/Goal-Yes | 1.95 | WIN | |
Nottingham – Chelsea | Over 2.5 goals | 1.66 | LOSS | |
Trabzonspor – Samsunspor | Over 2.5 goals | 1.66 | WIN | |
Combo | 106.84 | LOSS | ||
24.05.2025 | Getafe – Celta | Over 2.5 goals | 2.03 | WIN |
Varnamo – Osters | Goal/Goal-Yes | 1.80 | WIN | |
Moss – Skeid | Over 2.5 goals | 1.70 | WIN | |
GAIS – Sirius | Goal/Goal-Yes | 1.75 | WIN | |
Mjondalen – Lillestrom | Over 2.5 goals | 1.57 | WIN | |
Kongsvinger – Lyn | Over 2.5 goals | 1.62 | WIN | |
Bryne – Fredrikstad | Over 2.5 goals | 2.25 | WIN | |
Salzburg – R. Vienna | Over 2.5 goals | 1.57 | WIN | |
Combo | 97.67 | WIN | ||
23.05.2025 | Bray – Wexford | Over 2.5 goals | 1.85 | WIN |
St Patricks – Waterford | Over 2.5 goals | 1.85 | WIN | |
Shelbourne – Sligo | Over 2.5 goals | 1.93 | WIN | |
Athlone – Cobh Ramblers | Goal/Goal-Yes | 1.80 | WIN | |
Keflavik – Leiknir Reykjavik | Over 2.5 goals | 1.57 | WIN | |
Tirol – Grazer | Goal/Goal-Yes | 1.75 | WIN | |
Finn Harps – UCD | Goal/Goal-Yes | 1.72 | WIN | |
Galway – Cork City | Over 2.5 goals | 1.98 | WIN | |
Combo | 111.25 | WIN | ||
22.05.2025 | Hobro – Koge | Over 2.5 goals | 1.60 | WIN |
Varbergs – Landskrona | Goal/Goal-Yes | 1.70 | WIN | |
Twente – Nijmegen | Over 2.5 goals | 1.60 | WIN | |
Helsingborg – Oddevold | Goal/Goal-Yes | 1.91 | LOSS | |
Sundsvall – Brage | Goal/Goal-Yes | 1.80 | LOSS | |
Hammarby – Mjallby | Over 2.5 goals | 1.93 | WIN | |
Winterthur – Sion | Over 2.5 goals | 1.62 | LOSS | |
Malmo – AIK | Goal/Goal-Yes | 2.05 | LOSS | |
Combo | 95.90 | LOSS | ||
19.05.2025 | Shelbourne – Drogheda | Goal/Goal-Yes | 2.05 | LOSS |
Mjallby – Brommapojkarna | Goal/Goal-Yes | 1.66 | LOSS | |
Elfsborg – Djurgardens | Goal/Goal-Yes | 1.80 | LOSS | |
Sirius – Norrkoping | Over 2.5 goals | 1.65 | WIN | |
Landskrona – Helsingborg | Goal/Goal-Yes | 1.75 | WIN | |
CSKA 1948 – Krumovgrad | Over 2.5 goals | 1.90 | LOSS | |
Slavia – Lok. Plovdiv | Over 2.5 goals | 1.98 | WIN | |
Degerfors – Goteborg | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 116.44 | LOSS | ||
18.05.2025 | Ross County – Motherwell | Goal/Goal-Yes | 1.70 | WIN |
Osters – GAIS | Goal/Goal-Yes | 1.80 | WIN | |
Wolfsberger – Austria Wien | Goal/Goal-Yes | 1.75 | WIN | |
Atl M – Betis | Goal/Goal-Yes | 1.66 | WIN | |
West Ham – Nottingham | Over 2.5 goals | 1.98 | WIN | |
Brage – Oddevold | Goal/Goal-Yes | 2.00 | WIN | |
BW Linz – Salzburg | Over 2.5 goals | 1.70 | WIN | |
Fiorentina – Bologna | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 114.30 | WIN | ||
17.05.2025 | Kolding – Odense | Goal/Goal-Yes | 1.66 | WIN |
Porto – Nacional | Over 2.5 goals | 1.60 | WIN | |
Ostersunds – Sandvikens | Over 2.5 goals | 1.80 | WIN | |
Braga – Benfica | Over 2.5 goals | 1.57 | LOSS | |
Dalian – Shanghai Shenhua | Over 2.5 goals | 1.70 | WIN | |
Lille – Reims | Over 2.5 goals | 1.66 | WIN | |
Orebro – Sundsvall | Over 2.5 goals | 2.05 | WIN | |
Genoa – Atalanta | Over 2.5 goals | 1.87 | WIN | |
Combo | 81.20 | LOSS | ||
16.05.2025 | Falkenbergs – Kalmar | Goal/Goal-Yes | 1.80 | LOSS |
Zhejiang – Henan | Over 2.5 goals | 1.57 | WIN | |
Vaduz – Schaffhausen | Over 2.5 goals | 1.57 | LOSS | |
Galway – Sligo | Over 2.5 goals | 1.85 | LOSS | |
First Vienna – Amstetten | Over 2.5 goals | 1.61 | WIN | |
Vendsyssel – Hobro | Over 2.5 goals | 1.75 | LOSS | |
Orgryte – Varbergs | Over 2.5 goals | 1.83 | WIN | |
Fredrikstad – KFUM Oslo | Over 2.5 goals | 2.50 | LOSS | |
Combo | 105.80 | LOSS | ||
15.05.2025 | Ranheim – Raufoss | Goal/Goal-Yes | 1.66 | WIN |
Servette – Lugano | Over 2.5 goals | 1.62 | WIN | |
Goteborg – Osters | Over 2.5 goals | 1.72 | LOSS | |
Djurgardens – Mjallby | Goal/Goal-Yes | 1.95 | WIN | |
Norrkoping – Degerfors | Over 2.5 goals | 1.72 | WIN | |
Getafe – Ath Bilbao | Goal/Goal-Yes | 2.25 | LOSS | |
Rayo Vallecano – Betis | Goal/Goal-Yes | 1.70 | WIN | |
Varnamo – Malmo | Goal/Goal-Yes | 1.95 | WIN | |
Combo | 115.71 | LOSS | ||
14.05.2025 | Willem II – Zwolle | Over 2.5 goals | 1.88 | WIN |
Kawasaki Frontale – Yokohama FC | Goal/Goal-Yes | 2.00 | WIN | |
Halmstad – GAIS | Goal/Goal-Yes | 2.05 | WIN | |
Hacken – AIK | Over 2.5 goals | 2.08 | WIN | |
Lok Sofia – CSKA 1948 | Goal/Goal-Yes | 1.91 | WIN | |
Grasshoppers – Yverdon | Over 2.5 goals | 2.03 | WIN | |
Twente – AZ Alkmaar | Over 2.5 goals | 1.70 | WIN | |
Hammarby – Sirius | Over 2.5 goals | 1.62 | WIN | |
Combo | 171.20 | WIN | ||
13.05.2025 | Helsingborg – Brage | Over 2.5 goals | 1.98 | LOSS |
Sunderland – Coventry | Goal/Goal-Yes | 1.80 | LOSS | |
Valladolid – Girona | Over 2.5 goals | 1.80 | LOSS | |
Juve Stabia – Sampdoria | Over 2.5 goals | 2.20 | LOSS | |
Sassuolo – Frosinone | Goal/Goal-Yes | 1.70 | LOSS | |
Real Sociedad – Celta | Goal/Goal-Yes | 1.75 | LOSS | |
Pisa – Cremonese | Goal/Goal-Yes | 1.66 | WIN | |
Sion – St. Gallen | Over 2.5 goals | 1.72 | LOSS | |
Combo | 119.88 | LOSS | ||
12.05.2025 | Landskrona – Orgryte | Goal/Goal-Yes | 1.70 | WIN |
Vejle – Lyngby | Goal/Goal-Yes | 1.80 | LOSS | |
Atalanta – Roma | Goal/Goal-Yes | 1.66 | WIN | |
Sheffield United – Bristol City | Over 2.5 goals | 2.10 | WIN | |
Goteborg – Djurgardens | Over 2.5 goals | 2.00 | WIN | |
Skeid – Lillestrom | Over 2.5 goals | 1.57 | LOSS | |
Granada – Eibar | Goal/Goal-Yes | 2.10 | LOSS | |
Asane – Stabaek | Over 2.5 goals | 1.57 | LOSS | |
Combo | 110.43 | LOSS | ||
11.05.2025 | Kristiansund – Fredrikstad | Goal/Goal-Yes | 1.91 | LOSS |
Sandefjord – Valerenga | Over 2.5 goals | 1.66 | WIN | |
Osters – Elfsborg | Goal/Goal-Yes | 1.75 | LOSS | |
Ostersunds – Varbergs | Goal/Goal-Yes | 1.75 | LOSS | |
Bryne – Molde | Goal/Goal-Yes | 1.75 | LOSS | |
Boavista – Porto | Goal/Goal-Yes | 2.00 | WIN | |
Rangers – Aberdeen | Over 2.5 goals | 1.62 | WIN | |
Hebar – Lok Plovdiv | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 105.16 | LOSS | ||
10.05.2025 | Altach – Grazer | Goal/Goal-Yes | 1.87 | WIN |
GAIS – Varnamo | Goal/Goal-Yes | 1.95 | WIN | |
Le Havre – Marseille | Over 2.5 goals | 1.57 | WIN | |
Utsiktens – Falkenbergs | Over 2.5 goals | 1.98 | WIN | |
Kortrijk – St. Truiden | Over 2.5 goals | 1.70 | WIN | |
Sandvikens – Umea | Over 2.5 goals | 1.72 | WIN | |
KuPS – KTP | Over 2.5 goals | 1.62 | WIN | |
Spartak Varna – Beroe | Goal/Goal-Yes | 1.83 | WIN | |
Combo | 98.26 | WIN | ||
09.05.2025 | Xamax – Etoile Carouge | Over 2.5 goals | 1.57 | WIN |
Admira Wacker – Voitsberg | Over 2.5 goals | 1.85 | LOSS | |
Austria Lustenau – First Vienna | Over 2.5 goals | 1.82 | LOSS | |
Basaksehir – Fenerbahce | Over 2.5 goals | 1.66 | WIN | |
Sturm Graz – Salzburg | Over 2.5 goals | 1.70 | WIN | |
Aarau – Wil 1900 | Goal/Goal-Yes | 1.66 | WIN | |
Shamrock – Drogheda | Over 2.5 goals | 2.10 | WIN | |
Waterford – Galway | Goal/Goal-Yes | 1.91 | LOSS | |
Combo | 99.33 | LOSS | ||
05.05.2025 | Brage – Ostersund | Goal/Goal-Yes | 1.80 | LOSS |
Drogheda – Cork City | Over 2.5 goals | 2.15 | WIN | |
Malmo – Brommapojkarna | Over 2.5 goals | 1.60 | WIN | |
Dalian – Beijing Guoan | Over 2.5 goals | 1.70 | LOSS | |
Sonderjyske – Aalborg | Goal/Goal-Yes | 1.62 | WIN | |
Shamrock – Sligo | Over 2.5 goals | 1.72 | LOSS | |
Genoa – Milan | Goal/Goal-Yes | 1.80 | WIN | |
Derry City – St Patricks | Goal/Goal-Yes | 1.95 | LOSS | |
Combo | 102.95 | LOSS | ||
04.05.2025 | Djurgardens – AIK | Goal/Goal-Yes | 2.10 | WIN |
Sion – Zurich | Over 2.5 goals | 1.85 | WIN | |
Brentford – Man Utd | Over 2.5 goals | 1.66 | WIN | |
Koge – Roskilde | Over 2.5 goals | 1.80 | WIN | |
Auxerre – Le Havre | Over 2.5 goals | 1.80 | WIN | |
St. Truiden – Beerschot | Over 2.5 goals | 1.57 | WIN | |
Midtjylland – Aarhus | Over 2.5 goals | 1.72 | WIN | |
Orgryte – Falkenbergs | Over 2.5 goals | 1.70 | WIN | |
Combo | 95.92 | WIN | ||
03.05.2025 | Union Berlin – Werder | Goal/Goal-Yes | 1.70 | WIN |
Aalesund – Raufoss | Over 2.5 goals | 1.66 | WIN | |
Heracles – Feyenoord | Over 2.5 goals | 1.70 | WIN | |
Valerenga – Brann | Over 2.5 goals | 1.70 | WIN | |
Groningen – Waalwijk | Over 2.5 goals | 1.85 | WIN | |
Lecce – Napoli | Over 2.5 goals | 2.06 | LOSS | |
Nijmegen – Willem II | Over 2.5 goals | 1.75 | LOSS | |
Inter – Verona | Over 2.5 goals | 1.80 | LOSS | |
Combo | 97.90 | LOSS | ||
02.05.2025 | Sligo – Drogheda | Goal/Goal-Yes | 1.77 | WIN |
Torino – Venezia | Goal/Goal-Yes | 1.91 | WIN | |
Bohemians – Waterford | Over 2.5 goals | 1.95 | WIN | |
Randers – Nordsaelland | Over 2.5 goals | 1.62 | WIN | |
Cork City – Shamrock | Goal/Goal-Yes | 2.05 | WIN | |
Grazer – A. Klagenfurt | Goal/Goal-Yes | 1.70 | WIN | |
Den Haag – Cambuur | Over 2.5 goals | 1.57 | WIN | |
Emmen – Venlo | Over 2.5 goals | 1.70 | WIN | |
Combo | 99.34 | WIN | ||
28.04.2025 | Goztepe – Basaksehir | Goal/Goal-Yes | 1.83 | WIN |
Aalborg – Veijle | Over 2.5 goals | 1.80 | LOSS | |
Udinese – Bologna | Goal/Goal-Yes | 2.00 | LOSS | |
SJK – Haka | Over 2.5 goals | 1.57 | WIN | |
Lazio – Parma | Goal/Goal-Yes | 1.91 | WIN | |
Mjondalen – Start | Goal/Goal-Yes | 1.66 | WIN | |
Asane – Aalesunds | Over 2.5 goals | 1.65 | LOSS | |
Goteborg – GAIS | Over 2.5 goals | 2.10 | LOSS | |
Combo | 113.63 | LOSS | ||
27.04.2025 | Fiorentina – Empoli | Over 2.5 goals | 2.20 | WIN |
Ostrava – Jablonec | Over 2.5 goals | 1.75 | WIN | |
Eyupspor – Galatasaray | Over 2.5 goals | 1.60 | WIN | |
Mjallby – Degerfors | Over 2.5 goals | 1.85 | WIN | |
Kaiserslautern – Schalke | Over 2.5 goals | 1.60 | WIN | |
Trabzonspor – Alanyaspor | Over 2.5 goals | 1.80 | WIN | |
Wolfsberger – Salzburg | Over 2.5 goals | 1.72 | WIN | |
Helsingborg – Kalmar | Over 2.5 goals | 2.10 | WIN | |
Combo | 118.55 | WIN | ||
26.04.2025 | Odense – Hvidovre | Over 2.5 goals | 1.72 | LOSS |
Estrela – Porto | Goal/Goal-Yes | 2.00 | LOSS | |
Westerlo – Mechelen | Over 2.5 goals | 1.70 | WIN | |
LASK Linz – A. Klagenfurt | Over 2.5 goals | 1.65 | WIN | |
Leuven – St. Liege | Goal/Goal-Yes | 1.91 | WIN | |
Cercle Brugge – St. Truiden | Over 2.5 goals | 1.70 | WIN | |
Luton – Coventry | Over 2.5 goals | 2.03 | LOSS | |
Dusseldorf – Nurnberg | Over 2.5 goals | 1.65 | WIN | |
Combo | 104.94 | LOSS | ||
25.04.2025 | A. Lustenau – Bregenz | Over 2.5 goals | 1.72 | WIN |
Galway – Drogheda | Goal/Goal-Yes | 2.10 | WIN | |
Beijing Guoan – Henan | Over 2.5 goals | 1.66 | LOSS | |
Horsens – Kolding | Over 2.5 goals | 1.66 | WIN | |
Randers – Brondby | Over 2.5 goals | 1.70 | LOSS | |
Waterford – Derry City | Goal/Goal-Yes | 2.00 | WIN | |
Vegalta Sendai – Ehime | Goal/Goal-Yes | 1.91 | WIN | |
Famalicao – Braga | Goal/Goal-Yes | 1.91 | WIN | |
Combo | 123.46 | LOSS | ||
24.04.2025 | Patro Eisden – Beveren | Goal/Goal-Yes | 1.72 | WIN |
GAIS – Brommapojkarna | Goal/Goal-Yes | 1.75 | WIN | |
Brugge – St. Gilloise | Over 2.5 goals | 1.77 | LOSS | |
Norrkoping – Goteborg | Goal/Goal-Yes | 1.62 | WIN | |
Djurgarden – Osters | Over 2.5 goals | 1.85 | LOSS | |
Osasuna – Sevilla | Goal/Goal-Yes | 1.95 | LOSS | |
Lokeren – RWDM | Over 2.5 goals | 2.00 | LOSS | |
AZ Alkmaar – Breda | Over 2.5 goals | 1.70 | LOSS | |
Combo | 105.86 | LOSS | ||
23.04.2025 | BW Linz – Rapid Vienna | Goal/Goal-Yes | 1.91 | WIN |
A. Vienna – Sturm Graz | Goal/Goal-Yes | 1.70 | WIN | |
Halmstad – Mjallby | Goal/Goal-Yes | 1.95 | WIN | |
Hacken – Degerfors | Over 2.5 goals | 1.57 | WIN | |
Celta – Villarreal | Over 2.5 goals | 1.66 | WIN | |
Arsenal – Crystal Palace | Over 2.5 goals | 1.91 | WIN | |
Elfsborg – Sirius | Over 2.5 goals | 1.70 | WIN | |
KuPS – Mariehamn | Over 2.5 goals | 1.83 | WIN | |
Combo | 98.05 | WIN | ||
22.04.2025 | St. Liege – Leuven | Goal/Goal-Yes | 1.91 | LOSS |
Helsingborg – Vasteras | Over 2.5 goals | 2.08 | LOSS | |
Tirol – Altach | Goal/Goal-Yes | 1.80 | LOSS | |
Mechelen – Westerlo | Over 2.5 goals | 1.62 | WIN | |
HJK – Gnistan | Over 2.5 goals | 1.62 | LOSS | |
Dender – Charleroi | Over 2.5 goals | 2.00 | WIN | |
Grazer – Hartberg | Goal/Goal-Yes | 1.66 | LOSS | |
Esbjerg – Fredericia | Over 2.5 goals | 1.57 | LOSS | |
Combo | 97.82 | LOSS | ||
21.04.2025 | Tottenham – Nottingham | Over 2.5 goals | 1.61 | WIN |
Sunderland – Blackburn | Goal/Goal-Yes | 1.91 | LOSS | |
Luton – Bristol City | Goal/Goal-Yes | 1.83 | WIN | |
Vejle – Silkeborg | Over 2.5 goals | 1.70 | WIN | |
Cagliari – Fiorentina | Goal/Goal-Yes | 1.91 | DRAW | |
Millwall – Norwich | Over 2.5 goals | 2.03 | WIN | |
Stromsgodset – Brann | Over 2.5 goals | 1.65 | WIN | |
Leeds – Stoke City | Over 2.5 goals | 1.72 | WIN | |
Combo | 105.27 | LOSS | ||
20.04.2025 | Sundsvall – Landskrona | Goal/Goal-Yes | 1.80 | WIN |
Darmstadt – Hannover | Over 2.5 goals | 1.72 | WIN | |
Brest – Lens | Over 2.5 goals | 1.95 | WIN | |
St. Pauli – Bayer L | Goal/Goal-Yes | 1.95 | WIN | |
Brommapojkarna – Varnamo | Over 2.5 goals | 2.00 | WIN | |
Basaksehir – Gaziantep | Over 2.5 goals | 1.61 | WIN | |
Genk – St. Gilloise | Over 2.5 goals | 1.72 | WIN | |
Gent – Brugge | Over 2.5 goals | 1.57 | WIN | |
Combo | 102.37 | WIN | ||
19.04.2025 | Charleroi – Mechelen | Goal/Goal-Yes | 1.66 | LOSS |
Falkenberg – Oddevold | Goal/Goal-Yes | 1.80 | WIN | |
Guimaraes – Benfica | Goal/Goal-Yes | 1.95 | LOSS | |
A. Klagenfurt – Grazer | Over 2.5 goals | 2.08 | LOSS | |
Degerfors – Elfsobrg | Goal/Goal-Yes | 1.80 | LOSS | |
Goztepe – Besiktas | Goal/Goal-Yes | 1.66 | WIN | |
Everton – Man City | Goal/Goal-Yes | 1.75 | LOSS | |
Kasimpasa – Sivasspor | Over 2.5 goals | 1.65 | WIN | |
Combo | 104.56 | LOSS | ||
18.04.2025 | Waregem – RWDM | Goal/Goal-Yes | 1.66 | WIN |
Drogheda – Shelbourne | Goal/Goal-Yes | 2.10 | WIN | |
St. Polten – Ried | Goal/Goal-Yes | 1.72 | WIN | |
Kapfenberg – Amstetten | Over 2.5 goals | 1.72 | WIN | |
Preston – QPR | Over 2.5 goals | 2.50 | WIN | |
